Cataract surgery volume in Flushing, New York
28 clinicians CMS lists under Ophthalmology billed at least one cataract surgery in Flushing in the June 2026 release.
Clinicians
| Clinician | Cataract surgeries billed | Percentile rank |
|---|---|---|
| Laurence Weissman, MD | 343 | 83% |
| Ilyse Haberman, MD | 340 | 82% |
| Wilson Ko, MD | 263 | 76% |
| Joan Li, MD | 199 | 67% |
| Daniel Kim, MD | 170 | 63% |
| Yufei Tu, MD | 146 | 59% |
| Suzanna Airiani, MD | 145 | 59% |
| Alexander Wu, MD | 110 | 52% |
| Wei Liao, MD | 95 | 49% |
| David Chu, MD | 91 | 48% |
| Anika Michael, MD | 74 | 44% |
| Sirikishan Shetty, MD | 51 | 38% |
| Willy Ky, MD | 49 | 37% |
| Laiyin Ma, MD | 43 | 36% |
| Michael Tseng, MD | 42 | 35% |
| Tung Chu, MD | 33 | 32% |
| George Wang, MD | 31 | 32% |
| Sze Wong, MD | 31 | 32% |
| Maryam Yamani, MD | 19 | 26% |
| Ted Du, MD | 18 | 25% |
| David Lee, MD | 17 | 25% |
| Bokkwan Jun | 15 | 24% |
| Theodore Lyu, MD | 15 | 24% |
| Samuel Wong, MD | 14 | 23% |
| Alice Hong, MD | 1-10 | 21% or below |
| Julia Hsu, MD | 1-10 | 21% or below |
| Chitra Radhakrishnan, MD | 1-10 | 21% or below |
| Kevin Wu, MD | 1-10 | 21% or below |
Sorted by the number of cataract surgeries billed to Medicare, highest first. This is an ordering of one published figure, not a ranking of quality, skill, or outcomes. CMS suppresses counts of 10 and below to protect patient privacy and publishes the range instead, which is not a count of zero; 4 of these clinicians carry that range.
Understanding CMS Data
These figures are based on cataract surgeries billed to Original Medicare and Medicare Advantage as reported by the Centers for Medicare & Medicaid Services (CMS) in their June 2026 data release. The CMS data doesn't include procedures performed for patients who have other health care coverage (e.g., commercially insured, self pay, or VA). Furthermore, CMS sums up specific billing codes that cover lens replacement surgery and YAG laser capsulotomy to calculate the total number of cataract surgeries. Billing variation and coding errors could potentially affect CMS's data. Therefore, the cataract surgery volume data reported by CMS may be higher or lower than the actual total cataract surgeries performed by a clinician. We share the total cataract surgery figures for the clinicians CMS lists under Ophthalmology as CMS publishes them, without alteration.
Source: Centers for Medicare & Medicaid Services (June 2026 release).