Knee replacement volume in Rochester, New York
33 clinicians CMS lists under Orthopedic Surgery, Sports Medicine, or Hand Surgery billed at least one knee replacement in Rochester in the June 2026 release.
Clinicians
| Clinician | Knee replacements billed | Percentile rank |
|---|---|---|
| Timothy Wagner, MD | 215 | 99% |
| Michael Klotz, MD | 189 | 98% |
| Christopher Drinkwater, MD | 157 | 97% |
| Rishi Balkissoon, MD | 146 | 97% |
| James Foster, MD | 125 | 95% |
| John Ginnetti, MD | 125 | 95% |
| Nathan Kaplan, MD | 123 | 95% |
| Thomas Myers, MD | 108 | 93% |
| Rola Rashid, MD | 93 | 90% |
| Everett Weiss, MD | 91 | 89% |
| Benjamin Ricciardi, MD | 85 | 88% |
| Gregory Finkbeiner, MD | 74 | 85% |
| Michael Colucci, MD | 73 | 85% |
| Kevin Okeefe | 72 | 84% |
| Stephen Casey | 69 | 84% |
| Raymond Stefanich, MD | 67 | 83% |
| Jonathan Gabel, MD | 58 | 79% |
| Matthew Bessette, MD | 53 | 77% |
| Waleed Al-Hardan, MD | 50 | 75% |
| David Grimm, MD | 49 | 74% |
| Nicholas Valente, MD | 42 | 70% |
| Bruce Klein, MD | 39 | 67% |
| Thomas Sajda, MD | 37 | 66% |
| Mackenzie Neumaier, MD | 33 | 62% |
| Michael Stanton, MD | 31 | 60% |
| Joshua Olsen, MD | 29 | 58% |
| Anthony Judice, DO | 28 | 57% |
| Robert Meyer, MD | 27 | 56% |
| Noah Joseph, MD | 1-10 | 32% or below |
| John Ketz, MD | 1-10 | 32% or below |
| Susan Mcdowell, MD | 1-10 | 32% or below |
| Steven Posnick, MD | 1-10 | 32% or below |
| Justin Vaida, MD | 1-10 | 32% or below |
Sorted by the number of knee replacements billed to Medicare, highest first. This is an ordering of one published figure, not a ranking of quality, skill, or outcomes. CMS suppresses counts of 10 and below to protect patient privacy and publishes the range instead, which is not a count of zero; 5 of these clinicians carry that range.
Understanding CMS Data
These figures are based on knee replacements billed to Original Medicare and Medicare Advantage as reported by the Centers for Medicare & Medicaid Services (CMS) in their June 2026 data release. The CMS data doesn't include procedures performed for patients who have other health care coverage (e.g., commercially insured, self pay, or VA). Furthermore, CMS sums up specific billing codes that cover first-time knee replacement, partial knee replacement, and revision of a previous knee replacement to calculate the total number of knee replacements. Billing variation and coding errors could potentially affect CMS's data. Therefore, the knee replacement volume data reported by CMS may be higher or lower than the actual total knee replacements performed by a clinician. We share the total knee replacement figures for the clinicians CMS lists under Orthopedic Surgery, Sports Medicine, or Hand Surgery as CMS publishes them, without alteration.
Source: Centers for Medicare & Medicaid Services (June 2026 release).